Program
Monday, 9/19/2022
9:00am – 3:30pm | Extra events | Rooms TBD |
3:30pm – 5:30pm | Graduate Student Symposium | Room 110 |
– Tuesday, 9/20/2022
9:00am – 10:00am | Registration + Breakfast | Lobby |
10:00am – 10:30am | Welcome – Keynote (TBD) | Auditorium 128 |
10:30am – 12:00pm | Plenary – Grid Integration | Auditorium 128 |
12:00pm – 1:00pm | Lunch | 101 |
1:00pm – 3:00pm | Parallel sessions 1-5 | Auditorium 128, 119, 120, 125, 106 |
3:00pm – 3:30pm | Coffee Break | Lobby |
3:30pm – 5:30pm | Parallel sessions 1-5 | Auditorium 128, 119, 120, 125, 106 |
5:30pm – 7:30pm | Posters + Reception | Lobby |
Wednesday, 9/21/2022
8:00am – 8:30am | Registration + Breakfast | Lobby |
8:30am – 10:00am | Plenary – Social/Environmental Aspects | Auditorium 128 |
10:00am – 10:30am | Coffee Break | Lobby |
10:30am – 12:00pm | Plenary – Offshore Wind | Auditorium 128 |
12:00pm – 1:00pm | Lunch | 101 |
1:00pm – 3:00pm | Parallel sessions 1-5 | Auditorium 128, 119, 120, 125, 106 |
3:00pm – 3:30pm | Coffee Break | Lobby |
3:30pm – 5:30pm | Parallel sessions 1-5 | Auditorium 128, 119, 120, 125, 106 |
5:30pm – 6:30pm | Transport to Deerfield | |
6:30pm – 10:30pm | Dinner | Deerfield |
Thursday, 9/22/2022
8:00am – 8:30am | Registration + Breakfast | Lobby |
8:30am – 10:00am | Plenary – Wind turbines and wind plants | Auditorium 128 |
10:00am – 10:30am | Coffee Break | Lobby |
10:40am – 12:00pm | Plenary – Atmospheric/Ocean Sciences | Auditorium 128 |
12:00pm – 1:0pm | Lunch | 101 |
1:00pm – 3:00pm | Parallel sessions 1-5 | Auditorium 128, 119, 120, 125, 106 |
3:00pm – 3:30pm | Coffee Break | Lobby |
3:30pm – 5:30pm | Parallel sessions 1-5 | Auditorium 128, 119, 120, 125, 106 |
5:30pm – 6:00pm | Awards + Closing Remarks | Auditorium 128 |
Friday, 9/23/2022
9:00am – 5:30pm | Extra events | Rooms TBD |